


![]() | Your ad will be Read! It won’t be channel surfed or paged through. | |
![]() | Average viewing time of gas pump advertisinig is 3 to 5 minutes | |
| (Compared to 7 seconds for traditional outdoor). | ||
![]() | 70% of customers pay at the pump. |
![]() | Consumers visit 2.5 different gas stations monthly. | |
![]() | 96% of Americans rode in a car within the last week. | |
![]() | 81% of 18-29 year olds visit a gas station at least once a month. | |
![]() | 67.3% of consumers buy gas at least four times a month. |
![]() | Coverage available where billboards and other media are not. |
![]() | Gas stations can be geographically targeted for maximum efficiency by: |
![]() | Most stations are now open 24 hours a day and have lighted canopies - | |
| making your ad visible all day and night. |
![]() | No clutter or competition. |
![]() | Frequency of Advertising changes will be flexible to meet customer | |
| needs. |
| © 2006-2007 AllOver Media - Milwaukee |
| Please call for cost effective rates and other marketing information Rich Dobson (414-517-4703) Liz Bannon (414-313-6667) |